Complete Division I Football Championship Tournament Brackets
*= Home team
Championship winner in bold
#= final poll ranking, all other ranking numbers are seedings.
(Source: NCAA)
1978
| Semifinals | Championship |
| #3 Florida A&M 15 | Florida A&M 35 |
| #2 *Jackson St. 10 | |
| #4 UMass 44 | UMass 28 |
| #1 *Nevada-Reno 21 | |
1979
| Semifinals | Championship |
| Lehigh 28 | Lehigh 7 |
| *Murray St. 9 | |
| Nevada 30 (2OT) | Eastern Ky 30 |
| *Eastern Ky 33 | |
1980
| Semifinals | Championship |
| #3 Eastern Ky 23 | Eastern Ky 29 |
| #1 *Lehigh 20 | |
| #2 Grambling 9 | Boise St. 31 |
| #7 *Boise St. 14 | |
1981
| Quarterfinals | Semifinals | Championship |
| 1. *Eastern Ky 35 | Eastern Ky 23 | Eastern Ky 23 |
| Delaware 28 | ||
| 4. Boise St. 19 | *Boise St. 17 | |
| *Jackson St. 7 | ||
| 2. *Idaho St. 51 | *Idaho St. 41 | Idaho St. 34 |
| Rhode Island 0 | ||
| 3. *South Carolina St. 26 | South Carolina St. 12 | |
| Tn St. 25 (OT) | ||
1982
| Opening Round | Quarterfinals | Semifinals | Championship |
| #1 Eastern Ky | *Eastern Ky 38 | *Eastern Ky 13 | Eastern Ky 17 |
| BYE | |||
| #11 *Idaho 21 | Idaho 30 | ||
| #19 Montana 7 | |||
| #5 *Eastern Il 16 | Eastern Il 19 | Tn St. 7 | |
| #8 Jackson St. 13 (OT) | |||
| #4 Tn St. | *Tn St. 20 | ||
| BYE | |||
| #2 Louisiana Tech | *Louisiana Tech 38 | *Louisiana Tech 0 | Delaware 14 |
| BYE | |||
| #7 South Carolina St. 17 | South Carolina St. 3 | ||
| #6 *Furman 0 | |||
| #9 *Colgate 21 | Colgate 13 | Delaware 17 | |
| Boston U. 7 | |||
| #3 Delaware | *Delaware 20 | ||
| BYE | |||
1983
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. Southern Il | *Southern Il 23 | *Southern Il 23 | Southern Il 43 |
| BYE | |||
| *Indiana St. 16 | Indiana St. 7 | ||
| Eastern Il 13 (2OT) | |||
| Nevada 27 | *Nevada 20 | Nevada 7 | |
| *Idaho St. 20 | |||
| 4. N. Texas | N. Texas 17 (OT) | ||
| BYE | |||
| 2. Holy Cross | *Holy Cross 21 | Western Carolina 14 | Western Carolina 7 |
| BYE | |||
| *Western Carolina 24 | Western Carolina 28 | ||
| Colgate 23 | |||
| Boston U. 24 | Boston U. 16 | *Furman 7 | |
| *Eastern Ky 20 | |||
| 3. Furman | *Furman 35 | ||
| BYE | |||
1984
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. Alcorn St. | *Alcorn St. 21 | Louisiana Tech 21 | Louisiana Tech 6 |
| BYE | |||
| *Louisiana Tech 66 | Louisiana Tech 44 | ||
| Mississippi Valley St. 19 | |||
| Middle Tn St. 27 | Middle Tn St. 42 | *Middle Tn St. 13 | |
| *Eastern Ky 10 | |||
| 4. Indiana St. | *Indiana St. 41 (3OT) | ||
| BYE | |||
| 2. Rhode Island | *Rhode Island 23 | Rhode Island 20 | Montana St. 19 |
| BYE | |||
| *Richmond 35 | Richmond 17 | ||
| Boston U. 33 | |||
| *Arkansas St. 37 | Arkansas St. 14 | *Montana St. 32 | |
| Chattanooga 10 | |||
| 3. Montana St. | *Montana St. 31 | ||
| BYE | |||
1985
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. Middle Tn St. | *Middle Tn St. 21 | Ga Southern 40 | Ga Southern 44 |
| BYE | |||
| Jackson St. 0 | Ga Southern 28 | ||
| *Ga Southern 27 | |||
| Eastern Wa 42 | Eastern Wa 14 | *Northern Iowa 33 | |
| *Idaho 38 | |||
| 4. Northern Iowa | *Northern Iowa 17 | ||
| BYE | |||
| 2. Furman | *Furman 59 | *Furman 35 | Furman 42 |
| BYE | |||
| *Rhode Island 35 | Rhode Island 15 | ||
| Akron 27 | |||
| Grambling St. 7 | Arkansas St. 23 | Nevada 12 | |
| *Arkansas St. 10 | |||
| 3. Nevada | *Nevada 24 | ||
| BYE | |||
1986
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Nevada 27 | *Nevada 33 | *Nevada 38 | Ga Southern 48 |
| Idaho 7 | |||
| *Jackson St. 23 | Tn St. 6 | ||
| Tn St. 32 | |||
| 4. *Ga Southern 52 | *Ga Southern 55 | Ga Southern 48 | |
| N. Carolina A&T 21 | |||
| *Appalachian St. 26 | Nicholls St. 31 | ||
| Nicholls St. 28 | |||
| 2. *Arkansas St. 48 | Arkansas St. 55 | *Arkansas St. 24 | Arkansas St. 21 |
| Sam Houston St. 7 | |||
| *William & Mary 17 | *Delaware 14 | ||
| Delaware 51 | |||
| 3. *Eastern Il 28 | *Eastern Il 22 | Eastern Ky 10 | |
| Murray St. 21 | |||
| *Furman 10 | Eastern Ky 24 | ||
| Eastern Ky 23 | |||
1987
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Appalachian St. 20 | *Appalachian St. 19 | *Appalachian St. 10 | Marshall 42 |
| 16. Richmond 3 | |||
| 5. *Ga Southern 31 | Ga Southern 0 | ||
| 12. Maine 28 (OT) | |||
| 9. Weber St. 59 | Weber St. 23 | Marshall 24 | |
| 4. *Idaho 30 | |||
| 13. *Marshall 41 | *Marshall 51 | ||
| 7. James Madison 12 | |||
| 2. *NE Louisiana 30 | *NE Louisiana 33 | *NE Louisiana 44 | NE Louisiana 43 |
| 15. N. Texas 9 | |||
| 6. *Eastern Ky 40 | Eastern Ky 32 | ||
| 10. Western Ky 17 | |||
| 3. *Northern Iowa 31 | *Northern Iowa 49 | Northern Iowa 41 (2OT) | |
| 14. Youngstown St. 28 | |||
| 11. Arkansas St. 35 | Arkansas St. 28 | ||
| 8. *Jackson St. 32 | |||
1988
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Idaho 38 | *Idaho 38 | Idaho 7 | Furman 17 |
| 16. Montana 19 | |||
| 8. Northwestern St. 22 | Northwestern St. 30 | ||
| 12. *Boise St. 13 | |||
| 4. *Furman 21 | Furman 13 | *Furman 38 | |
| 15. Delaware 7 | |||
| 6. *Marshall 7 | *Marshall 9 | ||
| 10. N. Texas 0 | |||
| 2. *Ga Southern 38 | *Ga Southern 27 | *Ga Southern 21 | Ga Southern 12 |
| 14. The Citadel 20 | |||
| 9. *S. F. Austin 24 | S. F. Austin 6 | ||
| 5. Jackson St. 0 | |||
| 13. Western Ky 35 | Western Ky 24 | Eastern Ky 17 | |
| 3. *Western Il 32 | |||
| 7. *Eastern Ky 28 | *Eastern Ky 41 | ||
| 11. UMass 17 | |||
1989
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Ga Southern 52 | *Ga Southern 45 | *Ga Southern 45 | *Ga Southern 37 |
| Villanova 36 | |||
| *Middle Tn St. 24 | Middle Tn St. 3 | ||
| Appalachian St. 21 | |||
| Jackson St. 7 | *Montana 25 | Montana 15 | |
| *Montana 48 | |||
| Eastern Il 38 | Eastern Il 19 | ||
| 4. *Idaho 21 | |||
| 2. *Furman 24 | *Furman 42 | *Furman 19 | S. F. Austin 34 |
| William & Mary 10 | |||
| *Eastern Ky 24 | Youngstown St. 23 | ||
| Youngstown St. 28 | |||
| Maine 35 | SW Missouri St. 25 | S. F. Austin 21 | |
| *SW Missouri St. 38 | |||
| Grambling St. 56 | *S. F. Austin 55 | ||
| 3. *S. F. Austin 59 | |||
1990
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Middle Tn St. 28 | Middle Tn St. 13 | Boise St. 52 (3OT) | Nevada 13 |
| Jackson St. 7 | |||
| *Boise St. 20 | *Boise St. 20 | ||
| Northern Iowa 3 | |||
| Furman 45 | Furman 35 (3OT) | *Nevada 59 | |
| *Eastern Ky 17 | |||
| NE Louisiana 14 | *Nevada 42 | ||
| 4. *Nevada 27 | |||
| 2. *Youngstown St. 17 | *Central Florida 52 | Central Florida 7 | *Ga Southern 36 |
| Central Florida 20 | |||
| *William & Mary 38 | William & Mary 38 | ||
| UMass 0 | |||
| Idaho 41 | Idaho 27 | *Ga Southern 44 | |
| *SW Missouri St. 35 | |||
| The Citadel 0 | *Ga Southern 28 | ||
| 3. *Ga Southern 31 | |||
1991
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Nevada 22 | *Nevada 28 | *Youngstown St. 10 | Youngstown St. 25 |
| McNeese St. 16 | |||
| *Youngstown St. 17 | Youngstown St. 30 | ||
| Villanova 16 | |||
| James Madison 42 | *James Madison 21 | Samford 0 | |
| 4. *Delaware 35 (2OT) | |||
| Samford 29 | Samford 24 | ||
| *New Hampshire 13 | |||
| 2. *Eastern Ky 14 | *Eastern Ky 23 | Eastern Ky 7 | Marshall 17 |
| Appalachian St. 3 | |||
| *Middle Tn St. 20 | Middle Tn St. 13 | ||
| Sam Houston St. 19 | |||
| 3. *Northern Iowa 38 | Northern Iowa 13 | *Marshall 14 | |
| Weber St. 21 | |||
| *Marshall 20 | *Marshall 41 | ||
| Western Il 17 (OT) | |||
1992
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *NE Louisiana 78 | *NE Louisiana 18 | Delaware 7 | *Marshall 31 |
| Alcorn St. 27 | |||
| *Delaware 56 | Delaware 41 | ||
| Samford 21 | |||
| 4. *Middle Tn St. 35 | Middle Tn St. 21 | *Marshall 28 | |
| Appalachian St. 10 | |||
| *Marshall 44 | *Marshall 35 | ||
| Eastern Ky 0 | |||
| 2. *The Citadel 44 | *The Citadel 17 | Youngstown St. 19 | Youngstown St. 28 |
| N. Carolina A&T 0 | |||
| *Youngstown St. 23 | Youngstown St. 42 | ||
| Villanova 20 | |||
| 3. *Northern Iowa 17 | *Northern Iowa 29 | *Northern Iowa 7 | |
| Eastern Wa 14 | |||
| McNeese St. 23 | McNeese St. 7 | ||
| *Idaho 20 | |||
1993
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Ga Southern 14 | Ga Southern 14 | *Youngstown St. 35 | Youngstown St. 17 |
| Eastern Ky 12 | |||
| *Youngstown St. 56 | *Youngstown St. 34 | ||
| Central Florida 30 | |||
| 4. *Boston U. 27 | Boston U. 14 | Idaho 16 | |
| Northern Iowa 21 (2OT) | |||
| Idaho 34 | *Idaho 21 | ||
| *NE Louisiana 31 | |||
| Delaware 49 | Delaware 31 | *Marshall 24 | Marshall 5 |
| 2. *Montana 48 | |||
| *Marshall 28 | *Marshall 34 | ||
| Howard 14 | |||
| 3. *McNeese St. 34 | *McNeese St. 28 | Troy St. 21 | |
| William & Mary 28 | |||
| *Troy St. 42 | Troy St. 35 | ||
| S. F. Austin 20 | |||
1994
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Youngstown St. 63 | *Youngstown St. 18 | *Youngstown St. 28 | Youngstown St. 28 |
| Alcorn St. 20 | |||
| *Eastern Ky 30 | Eastern Ky 15 | ||
| Boston U. 23 | |||
| 4. *McNeese St. 38 | McNeese St. 28 | Montana 9 | |
| Idaho 21 | |||
| *Montana 23 | *Montana 30 | ||
| Northern Iowa 20 | |||
| 2. *Marshall 49 | *Marshall 28 | Marshall 24 | Boise St. 14 |
| Middle Tn St. 14 | |||
| *James Madison 45 | James Madison 21 (OT) | ||
| Troy St. 26 | |||
| 3. *Boise St. 24 | *Boise St. 17 | *Boise St. 28 | |
| N. Texas 20 | |||
| Appalachian St. 17 | Appalachian St. 14 | ||
| *New Hampshire 10 (OT) | |||
1995
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *McNeese St. 33 | *McNeese St. 52 | *McNeese St. 13 | Marshall 20 |
| 15. Idaho 3 | |||
| 8. *Delaware 38 | Delaware 18 | ||
| 11. Hofstra 17 | |||
| 16. Northern Iowa 35 | Northern Iowa 24 | Marshall 25 | |
| 4. *Murray St. 34 | |||
| 5. *Marshall 38 | *Marshall 41 | ||
| 12. Jackson St. 8 | |||
| 2. *Appalachian St. 31 | *Appalachian St. 17 | S. F. Austin 14 | Montana 22 |
| 13. James Madison 24 | |||
| 7. *S. F. Austin 34 | S. F. Austin 27 | ||
| 9. Eastern Il 29 | |||
| 14. Ga Southern 24 | Ga Southern 0 | *Montana 70 | |
| 3. *Troy St. 21 | |||
| 6. *Montana 48 | *Montana 45 | ||
| 10. Eastern Ky 0 | |||
1996
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Montana 48 | *Montana 44 | *Montana 70 | Montana 29 |
| 16. Nicholls St. 3 | |||
| 6. *East Tn St. 35 | East Tn St. 14 | ||
| 11. Villanova 29 | |||
| 4. *Troy St. 29 | *Troy St. 31 | Troy St. 7 | |
| 13. Florida A&M 25 | |||
| 5. *Murray St. 34 | Murray St. 3 | ||
| 12. Western Il 6 | |||
| 2. *Marshall 59 | *Marshall 54 | *Marshall 31 | *Marshall 49 |
| 15. Delaware 14 | |||
| 10. Furman 42 | Furman 0 | ||
| 7. *Northern Arizona 31 | |||
| 3. *Northern Iowa 21 | *Northern Iowa 38 | Northern Iowa 14 | |
| 14. Eastern Il 14 | |||
| 8. *William & Mary 45 | William & Mary 35 | ||
| 9. Jackson St. 6 | |||
1997
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Villanova 49 | *Villanova 34 | Youngstown St. 25 | Youngstown St. 10 |
| 16. Colgate 28 | |||
| 8. *Youngstown St. 28 | Youngstown St. 37 | ||
| 9. Hampton 13 | |||
| 5. *Western Ky 42 | Western Ky 21 | *Eastern Wa 14 | |
| 12. Eastern Ky 14 | |||
| 4. *Eastern Wa 40 | *Eastern Wa 38 | ||
| 13. Northwestern St. 10 | |||
| 3. *Delaware 24 | *Delaware 16 | *Delaware 21 | McNeese St. 9 |
| 14. Hofstra 14 | |||
| 7. *Ga Southern 52 | Ga Southern 7 | ||
| 10. Florida A&M 37 | |||
| 6. *McNeese St. 19 | McNeese St. 14 | McNeese St. 23 | |
| 11. Montana 14 | |||
| 2. *Western Il 31 | *Western Il 12 | ||
| 15. Jackson St. 24 | |||
1998
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Ga Southern 49 | *Ga Southern 52 | *Ga Southern 42 | Ga Southern 43 |
| 16. Colgate 28 | |||
| 8. *Connecticut 42 | Connecticut 30 | ||
| 9. Hampton 34 | |||
| 12. Troy St. 17 | Florida A&M 21 | Western Il 14 | |
| 5. *Florida A&M 27 | |||
| 13. Montana 9 | *Western Il 24 | ||
| 4. *Western Il 52 | |||
| 2. *Northwestern St. 48 | *Northwestern St. 31 | *Northwestern St. 31 | UMass 55 |
| 15. Il St. 28 | |||
| 7. *Appalachian St. 45 | Appalachian St. 20 | ||
| 10. Tn St. 31 | |||
| 11. UMass 21 | *UMass 27 | UMass 41 | |
| 6. *McNeese St. 19 | |||
| 14. Lehigh 24 | Lehigh 21 | ||
| 3. *Richmond 23 | |||
1999
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Tn St. 10 | N. Carolina A&T 3 | *Youngstown St. 27 | Youngstown St. 24 |
| 16. N. Carolina A&T 24 | |||
| 8 *Montana 27 | *Youngstown St. 41 | ||
| 9. Youngstown St. 30 | |||
| 12. James Madison 7 | *Troy St. 10 | Florida A&M 24 | |
| 5. *Troy St. 27 | |||
| 13. Florida A&M 44 | Florida A&M 17 | ||
| 4. *Appalachian St. 29 | |||
| 2. *Ga Southern 72 | *Ga Southern 38 | *Ga Southern 28 | Ga Southern 59 |
| 15. Northern Arizona 29 | |||
| 7. *Furman 23 (OT) | UMass 21 | ||
| 10. UMass 30 | |||
| 11. Colgate 13 | Il St. 37 | Il St. 17 | |
| 6. *Il St. 56 | |||
| 14. Lehigh 15 | *Hofstra 20 | ||
| 3. *Hofstra 27 | |||
2000
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Montana 45 | *Montana 34 | *Montana 19 | Montana 25 |
| 16. Eastern Il 13 | |||
| 8. *Richmond 10 | Richmond 20 | ||
| 9. Youngstown St. 3 | |||
| 12. Florida A&M 0 | Western Ky 14 | Appalachian St. 16 (OT) | |
| 5. *Western Ky 27 | |||
| 13. Appalachian St. 33 | *Appalachian St. 17 | ||
| 4. *Troy St. 30 | |||
| 2. *Delaware 49 | *Delaware 47 | *Delaware 18 | Ga Southern 27 |
| 15. Portland St. 14 | |||
| 7. *Western Il 7 | Lehigh 22 | ||
| 10. Lehigh 37 | |||
| 11. Hofstra 31 | Hofstra 20 | Ga Southern 27 | |
| 6. *Furman 24 | |||
| 14. McNeese St. 17 | *Ga Southern 48 | ||
| *3. Ga Southern 42 | |||
2001
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Montana 28 | *Montana 49 | *Montana 38 | Montana 13 |
| Northwestern St. 19 | |||
| *Sam Houston St. 34 | Sam Houston St. 24 | ||
| Northern Arizona 31 | |||
| *McNeese St. 10 | Maine 28 | Northern Iowa 0 | |
| Maine 14 | |||
| 4. *Eastern Il 43 | *Northern Iowa 56 | ||
| Northern Iowa 49 | |||
| 2. *Ga Southern 60 | *Ga Southern 38 | *Ga Southern 17 | Furman 6 |
| Florida A&M 35 | |||
| *Appalachian St. 40 | Appalachian St. 24 | ||
| William & Mary 27 | |||
| *Lehigh 27 | Lehigh 17 | Furman 24 | |
| Hofstra 24 (OT) | |||
| 3. *Furman 24 | *Furman 34 | ||
| Western Ky 20 | |||
2002
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *McNeese St. 21 | *McNeese St. 24 | *McNeese St. 39 | McNeese St. 14 |
| Montana St. 14 | |||
| *Montana 45 | Montana 20 | ||
| Northwestern St. 14 | |||
| Furman 38 | *Villanova 24 | Villanova 28 | |
| *Villanova 45 | |||
| Fordham 29 | Fordham 10 | ||
| 4. *Northeastern 24 | |||
| 2. *Western Il 48 | *Western Il 28 | Western Ky 31 | Western Ky 34 |
| Eastern Il 9 | |||
| *Western Ky 59 | Western Ky 31 | ||
| Murray St. 20 | |||
| Maine 14 | Maine 7 | *Ga Southern 28 | |
| *Appalachian St. 13 | |||
| Bethune-Cookman 0 | *Ga Southern 31 | ||
| 3. *Ga Southern 34 | |||
2003
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *McNeese St. 3 | *Northern Arizona 25 | *Florida Atlantic 24 | Colgate 0 |
| Northern Arizona 35 | |||
| *Bethune- Cookman 24 | Florida Atlantic 48 | ||
| Florida Atlantic 32 | |||
| *Montana 40 (2OT) | Western Il 27 | Colgate 36 | |
| Western Il 43 | |||
| 4. *Colgate 19 | *Colgate 28 | ||
| UMass 7 | |||
| 3. *Wofford 31 | *Wofford 34 | Wofford 9 | Delaware 40 |
| N. Carolina A&T 10 | |||
| *Western Ky 45 | Western Ky 17 | ||
| Jacksonville St. 7 | |||
| 2. *Delaware 48 | *Delaware 37 | *Delaware 24 | |
| Southern Ill. 7 | |||
| *UNI 35 | UNI 7 | ||
| Montana St. 14 | |||
2004
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Southern Ill. 31 | *Eastern Wash. 34 | Sam Houston St. 13 | Montana 21 |
| Eastern Wash. 35 | |||
| *Sam Houston St. 54 | Sam Houston St. 35 | ||
| Western Ky. 24 | |||
| 4. *Ga. Southern 23 | New Hampshire 17 | *Montana 34 | |
| New Hampshire 27 | |||
| *Montana 56 | *Montana 47 | ||
| Northwestern St. 7 | |||
| 2. *Furman 49 | *Furman 13 | James Madison 48 | James Madison 31 |
| Jacksonville St. 7 | |||
| *Lehigh 13 | James Madison 14 | ||
| James Madison 14 | |||
| 3. *William & Mary 42 | *William & Mary 44 | *William & Mary 34 | |
| Hampton 35 | |||
| *Delaware 28 | Delaware 38 (2OT) | ||
| Lafayette 14 | |||
2005
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *New Hampshire 55 | *New Hampshire 21 | Northern Iowa 40 | Northern Iowa 16 |
| Colgate 21 | |||
| *Northern Iowa 41 | Northern Iowa 24 | ||
| Eastern Washington 38 | |||
| 4. *Texas State 50 | *Texas State 14 | *Texas State 37 (OT) | |
| Georgia Southern 35 | |||
| *Montana 21 | Cal Poly 7 | ||
| Cal Poly 35 | |||
| 2. *Appalachian State 34 | *Appalachian State 38 | *Appalachian State 29 | Appalachian State 21 |
| Lafayette 23 | |||
| *Eastern Illinois 6 | Southern Illinois 24 | ||
| Southern Illinois 21 | |||
| 3. *Hampton 10 | *Richmond 20 | Furman 23 | |
| Richmond 38 | |||
| *Furman 14 | Furman 24 | ||
| Nicholls State 12 | |||
2006
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Appalachian State 45 | *Appalachian State 38 | *Appalachian State 49 | Appalachian State 28 |
| Coastal Carolina 28 | |||
| *Montana State 31 | Montana State 17 | ||
| Furman 13 | |||
| 4. *Youngstown State 35 | *Youngstown State 28 | Youngstown State 24 | |
| James Madison 31 | |||
| *Eastern Illinois 13 | Illinois State 21 | ||
| Illinois State 24 | |||
| 2. *Montana 31 | *Montana 20 | *Montana 17 | UMass 17 |
| McNeese State 6 | |||
| *Southern Illinois 36 | Southern Illinois 3 | ||
| Tennessee-Martin 30 | |||
| 3. *UMass 35 | *UMass 24 | UMass 19 | |
| Lafayette 14 | |||
| *Hampton 38 | New Hampshire 17 | ||
| New Hampshire 41 | |||
2007
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *Northern Iowa 38 | *Northern Iowa 27 | Delaware 20 | Delaware 21 |
| New Hampshire 35 | |||
| *Delaware 44 | Delaware 39 | ||
| Delaware St. 7 | |||
| 4. *Southern Ill. 30 | *Southern Ill. 34 | *Southern Ill. 17 | |
| Eastern Ill. 11 | |||
| *Massachusetts 49 | Massachusetts 27 | ||
| Fordham 35 | |||
| 2. *McNeese St. 15 | Eastern Wash. 35 | *Appalachian St. 55 | Appalachian St. 49 |
| Eastern Wash. 44 | |||
| *Appalachian St. 28 | *Appalachian St. 38 | ||
| James Madison 27 | |||
| 3. *Montana 22 | *Wofford 10 | Richmond 35 | |
| Wofford 23 | |||
| *Richmond 31 | Richmond 21 | ||
| Eastern Ky. 14 | |||
2008
| Opening Round | Quarterfinals | Semifinals | Championship |
| 1. *James Madison 38 | *James Madison 31 | *James Madison 27 | Montana 7 |
| Wofford 35 | |||
| *Villanova 55 | Villanova 27 | ||
| Colgate 28 | |||
| 4. *Montana 31 | *Montana 24 | *Montana 35 | |
| Texas St. 13 | |||
| *Cal Poly 35 | Weber St. 13 | ||
| Weber St. 49 | |||
| 2. *Appalachian St. 37 | *Appalachian St. 13 | Richmond 21 | Richmond 24 |
| S. Carolina St. 21 | |||
| *Richmond 38 | Richmond 33 | ||
| Eastern Ky. 10 | |||
| 3. *N. Iowa 40 | *N. Iowa 36 | *N. Iowa 20 | |
| Maine 15 | |||
| *Southern Ill. 20 | New Hampshire 34 | ||
| New Hampshire 29 | |||