| « CSN Down South: Getting Back On Schedule | Gateway Football Conference Changes Its Name » |
No feedback yet
2008 Consolidated FCS Preseason Rankings
The 2008 consolidated FCS preseason rankings by publications and polls in progress.
...
By College Sporting News
| Consolidated Ranking | Publication Rankings | Polls | ||||
| Rank | Pts. | School | Lindy’s | The Sporting News | AGS Poll | |
| 1 | 3 | Appalachian St. | Appalachian St. | Appalachian St. | Appalachian St. (76) | |
| 2 | 7 | James Madison | N. Dakota St. | James Madison | James Madison (2) | |
| 3 | 14 | N. Dakota St. | James Madison | N. Iowa | Richmond (1) | |
| 4 | 16 | Richmond | Massachusetts | E. Washington | N. Dakota St. (2) | |
| 5 | 18 | Montana | Montana | Delaware | N. Iowa | |
| 6T | 20 | E. Washington | Richmond | Montana | Massachusetts | |
| 6T | 20 | N. Iowa | E. Washington | Richmond | Montana | |
| 8 | 21 | Massachusetts | McNeese St. | N. Dakota St. | McNeese St. | |
| 9 | 25 | Delaware | Delaware | Youngstown St | E. Washington | |
| 10 | 27 | S. Illinois | New Hampshire | Cal Poly | Wofford | |
| 11 | 30 | McNeese St. | E. Kentucky | Massachusetts | Delaware | |
| 12 | 44 | Elon | N. Iowa | Elon | S. Illinois | |
| 13T | 49 | Wofford | Montana St. | Wofford | Cal Poly (1) | |
| 13T | 49 | Cal Poly | S. Dakota St. | McNeese St. | Youngstown St. | |
| 13T | 49 | Youngstown St. | S. Illinois | W. Illinois | Elon | |
| 16 | 51 | E. Illinois | E. Illinois | E. Illinois | Georgia Southern | |
| 17 | 53 | New Hampshire | Elon | Villanova | Villanova | |
| 18T | 58 | S. Dakota St. | C. Arkansas | N. Arizona | S. Dakota St. | |
| 18T | 58 | Montana St. | Liberty | Montana St. | E. Illinois | |
| 20 | 59 | E. Kentucky | Hampton | Harvard | New Hampshire | |
| 21 | 60 | Villanova | Delaware St. | S. Illinois | The Citadel | |
| 22 | 65 | Georgia Southern | Sam Houston St. | The Citadel | E. Kentucky | |
| 23 | 67 | W. Illinois | Georgia Southern | New Hampshire | Fordham | |
| 24 | 69 | The Citadel | Coastal Carolina | Delaware St. | Yale | |
| 25T | 70 | C. Arkansas | Southern | Fordham | Furman | |
| 25T | 70 | N. Arizona | ||||
| 27T | 71 | Liberty | ||||
| 27T | 71 | Delaware St. | ||||
| 29T | 72 | Hampton | ||||
| 29T | 72 | Harvard | ||||
| 31T | 74 | Sam Houston St. | ||||
| 31T | 74 | Fordham | ||||
| 33T | 76 | Coastal Carolina | ||||
| 33T | 76 | Yale | ||||
| 35T | 77 | Southern | ||||
| 35T | 77 | Furman | ||||
