| « Northern Virginia athletes could have impact at JMU | Former Elon coach Pete Lembo turning heads at Ball State » |
2012 FCS Coaches Preseason Poll Announced
North Dakota State, Sam Houston State and Georgia Southern weigh in at 1-2-3. It is the same position they finished the 2011 regular season.
...
2012 FCS Coaches Preseason Poll - August 22, 2012
1. North Dakota State (19) 14-1 640 1
2. Sam Houston State (6) 14-1 623 2
3. Georgia Southern (1) 11-3 592 3
4. Montana State 10-3 540 7
5. Appalachian State 8-4 504 11
6. Old Dominion 10-3 470 10
7. Northern Iowa 10-3 466 5
8. James Madison 8-5 456 14
9. Towson 9-2 454 9
10. Montana 11-3 425 4
11. Lehigh 11-2 371 6
12. New Hampshire 8-4 337 12
13. Wofford 6-2 322 13
14. Delaware 7-4 294 20
15. Eastern Washington 6-5 248 NR
16. Maine 9-4 232 8
17. Stony Brook 9-4 228 16
18. Youngstown State 6-5 184 NR
19. Central Arkansas 9-4 157 15
20. Illinois State 7-4 148 22
21. Eastern Kentucky 7-5 127 21
22. Harvard 9-1 113 17
23. Norfolk State 9-3 72 NR
24. Stephen F. Austin 6-5 69 NR
25. Indiana State 6-5 66 NR
Others Receiving Votes: Jacksonville State (54); Liberty (48); Murray State (32); Jackson State (30); Bethune-Cookman (21); Tennessee Tech (20); South Carolina State (15); Florida A&M (14); Grambling State (13); William & Mary (12); North Dakota (10); Albany (9); Northern Arizona (9); Cal Poly (8); Chattanooga (7); Portland State (7); Alabama A&M (3); Idaho State (3); Cornell (2); Pennsylvania (2); Alabama State (1); McNeese State (1); San Diego (1).